-
SMT -
Robotics -
About Us -
Contact Us
Events
News-
Sales Network
Stepping motors provide great features such as low cost , yet they have a drastic drop in torque at high speeds and heavy current consumption when stopped. The TRANSERVO by YAMAHA eliminates all these problems by adopting an innovative vector control method. In effect, the TRANSERVO delivers the same functions of a servo motor while using a lower cost stepping motor.
Control is basically the same as a servomotor so power consumption is kept to a minimum, which saves energy and helps cut down on CO 2 emissions.
Also perfect stop can be achieved as the same as with ordinary stepping motors so choose this setting if needed.
The resolver used for detecting the motor position is the same reliable resolver as used in our high-level robots. Resolver offer stable position detection even in harsh environments containing dust or oil, etc. Addtionally the resolution of the resolver is 20480 pulses per revolution.
The resolver is a magnetic position detector. Its structure is simple with no electronic component and no optical elements. One great feature compared to ordinary optical encoders is that there are very few points where a failure might occur. Vast quantities of resolvers are used in fields like aviation and the automobile industry where reliability is essential and also because they are highly tough in harsh environments with a low failure rate.
Type | STH04-S | STH04-R/L | STH06-S | STH06-R/L | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catalog (Dimensions) | |||||||||||||
Model | Straight | Side mounted motor (Right/left) |
Straight | Side mounted motor (Right/left) |
|||||||||
Motor | 28□Step motor | 28□Step motor | 42□Step motor | 42□Step motor | |||||||||
Resolution | 4096 | 4096 | 20480 | 20480 | |||||||||
Repeated positioning accuracy (mm) *2 | +/-0.05 | +/-0.05 | +/-0.05 | +/-0.05 | |||||||||
Drive method | Slide screw | Slide screw + belt | Slide screw | Slide screw + belt | |||||||||
Lead (mm) | 5 | 10 | 5 | 10 | 8 | 16 | 8 | 16 | |||||
Maximum speed (mm/sec)*3 | 200 | 400 | 200 | 400 | 150 | 400 | 150 | 400 | |||||
Maximum payload (kg) |
Horizontal installation |
6 | 4 | 6 | 4 | 9 | 6 | 9 | 6 | ||||
Vertical installation |
2 | 1 | 2 | 1 | 4 | 2 | 4 | 2 | |||||
Max. pressing force (N) | 55 | 30 | 55 | 30 | 180 | 100 | 180 | 100 | |||||
Stroke (mm) | 50 100 | 50*1 100 | 50 100 150 | 50 100 150 | |||||||||
Static loading moment (N・m) |
Stroke | 50 | 100 | 50 | 100 | 50 | 100 | 150 | 50 | 100 | 150 | ||
MY | 26 | 43 | 26 | 43 | 77 | 112 | 155 | 77 | 112 | 155 | |||
MP | 26 | 43 | 26 | 43 | 77 | 112 | 155 | 77 | 112 | 155 | |||
MR | 48 | 48 | 146 | 177 | 152 | 146 | 177 | 152 | |||||
Allowable overhang | |||||||||||||
Maximum outside dimension of body cross-section (mm) | W45×H46 | W74.5×H51 | W61×H65 | W108×H70 | |||||||||
Cable length (m) | Standard:1 / Option:3,5,10 | ||||||||||||
Speed vs. payload graph | Horizontal installation |
||||||||||||
Vertical installation |